SUI Liquidity Pools: Yield, Risks and Comparison
Compare SUI liquidity pools by yield, fees and participation terms on DeFi platforms.


SUI / MAGMA
Cetus
APR
7367.95%
TVL
1,415 $
SUI / WSOL
Cetus
APR
141.89%
TVL
7,096 $
SUI / sSCA
Cetus
APR
242.10%
TVL
146 $
Sort by:
APR
TVL
24h volume
Update every 20 minutes
| Tokens | APR | Fee | TVL | 24h volume | Platform | Chain | |
|---|---|---|---|---|---|---|---|
suiUSDT / USDSUI | 777873.52% | 0.03% | 0 $ | 65 $ | Cetus | Sui | |
SUI / SAIL | 9559.54% | 0.20% | 1,682 $ | 98 $ | Cetus | Sui | |
SUI / MAGMA | 7367.95% | 4.00% | 1,415 $ | 7,063 $ | Cetus | Sui | |
SUI / AXOL | 3311.48% | 2.00% | 30 $ | 132 $ | Cetus | Sui | |
SUI / sWAL | 2812.85% | 2.00% | 65 $ | 248 $ | Cetus | Sui | |
SUI / SCA Mining Available | 1140.78%🌿 | 1.00% | 11,486 $ | 33,990 $ | Cetus | Sui | |
SUI / PIGU | 920.29% | 2.00% | 8 $ | 10 $ | Cetus | Sui | |
SUI / FUD | 898.66% | 4.00% | 132 $ | 62 $ | Cetus | Sui | |
SUI / PLSH | 692.00% | 4.00% | 72 $ | 34 $ | Cetus | Sui | |
SUI / TATO | 651.50% | 4.00% | 1,027 $ | 451 $ | Cetus | Sui | |
SUI / USDSUI Mining Available | 654.11%🌿 | 0.20% | 100,186 $ | 584,730 $ | Cetus | Sui | |
CETUS / USDSUI | 458.19% | 4.00% | 0 $ | 0 $ | Cetus | Sui | |
SUI / SLP | 319.58% | 1.00% | 37 $ | 32 $ | Cetus | Sui | |
SUI / USDC Mining Available | 244.05%🌿 | 0.25% | 2,950,641 $ | 7,316,770 $ | Cetus | Sui | |
SUI / sSCA | 242.10% | 1.00% | 146 $ | 96 $ | Cetus | Sui | |
SUI / NS Mining Available | 291.95%🌿 | 0.25% | 29,588 $ | 70,750 $ | Cetus | Sui | |
SUI / MAGMA | 203.29% | 0.25% | 2 $ | 5 $ | Cetus | Sui | |
SUI / suiUSDT | 203.04% | 2.00% | 0 $ | 0 $ | Cetus | Sui | |
SUI / WSOL | 178.35% | 1.00% | 177 $ | 85 $ | Cetus | Sui | |
SUI / IKA | 162.64% | 1.00% | 2,615 $ | 1,163 $ | Cetus | Sui | |
SUI / SEND | 156.05% | 1.00% | 1,587 $ | 673 $ | Cetus | Sui | |
SUI / suiUSDT | 147.71% | 0.40% | 32 $ | 32 $ | Cetus | Sui | |
SUI / WAL Mining Available | 146.01% | 0.25% | 131,388 $ | 208,675 $ | Cetus | Sui | |
SUI / WSOL | 141.89% | 0.25% | 7,096 $ | 10,835 $ | Cetus | Sui | |
CETUS / SUIB | 138.61% | 1.00% | 51 $ | 19 $ | Cetus | Sui | |
SUI / DMC | 124.59% | 2.00% | 33 $ | 6 $ | Cetus | Sui | |
SUI / LBTC Mining Available | 122.98% | 0.25% | 68,136 $ | 90,456 $ | Cetus | Sui | |
SUI / FUD | 113.50% | 1.00% | 8,197 $ | 1,617 $ | Cetus | Sui | |
SUI / AXOL Mining Available | 109.94% | 1.00% | 15,014 $ | 4,447 $ | Cetus | Sui | |
SUI / MANIFEST | 106.88% | 2.00% | 294 $ | 41 $ | Cetus | Sui | |
SUI / DEEP Mining Available | 139.97%🌿 | 0.05% | 76,254 $ | 434,580 $ | Cetus | Sui | |
SUI / MEMEFI | 96.75% | 1.00% | 401 $ | 106 $ | Cetus | Sui |
SUI Liquidity Pools
SUI liquidity pools are a DeFi instrument that allows earning income 🔁 by providing SUI tokens for swaps on decentralized exchanges.
Yield is formed from trading fees ⚡ and additional platform incentives.
How SUI Liquidity Pools Work
Users deposit SUI and a second token into a shared pool, providing liquidity for traders.
For each trade, participants receive a share of the fee 📊 proportional to their share in the pool.
Some protocols offer bonus rewards 🎁 to increase yield.
Yield and Risks of SUI Liquidity Pools
SUI liquidity pools can bring higher income compared to staking 📈.
Main risks include impermanent loss ⚠️, SUI token volatility and smart contract risks.
It is important to consider trading activity and pool composition before depositing funds.
SUI Liquidity Pools and Staking
| Criteria | SUI Staking | SUI Liquidity Pools |
|---|---|---|
| Income source | Network rewards | Fees + bonuses |
| Risk | Low | Medium and higher |
| Flexibility | Medium | High |
| Active management | Not required | Recommended |
On the platform you can compare SUI liquidity pools by yield, token composition and participation terms.
This helps choose the optimal DeFi strategy 🔎 and manage risk level.
Frequently Asked Questions (FAQ)
SUI liquidity pools are smart contracts in DeFi where users deposit SUI to facilitate swaps and earn income from trading fees.
Income comes from trading fees and possible bonus rewards from DeFi protocols.
Impermanent loss occurs when the price of SUI changes relative to the second token in the pool and can reduce overall yield.
Most often SUI is combined with stablecoins or popular tokens of the Sui ecosystem.
In most cases withdrawal is possible without a strict lock-up, but income from fees stops at that point.
SUI liquidity pools offer higher income potential but are associated with market risks, while staking is more stable.
Beginners should start with understanding the risks and small amounts, comparing pools by yield and volatility.