SUI Liquidity Pools: Yield, Risks and Comparison
Compare SUI liquidity pools by yield, fees and participation terms on DeFi platforms.


CETUS / SUIB
Cetus
APR
1595.41%
TVL
44 $
SUI / WAL
Cetus
APR
52.93%
TVL
217 563 $
USDC / SUI
PancakeSwap
APR
97.90%
TVL
3 786 $
Sort by:
APR
TVL
Last update 4/21/2026
| Tokens | APR | Fee | TVL | Platform | Chain | |
|---|---|---|---|---|---|---|
SUI / XO | 3226.96% | 1.00% | 335 $ | Cetus | Sui | |
SUI / XO | 2383.50% | 0.80% | 98 $ | Cetus | Sui | |
CETUS / SUIB | 1595.41% | 1.00% | 44 $ | Cetus | Sui | |
SUI / MAGMA | 921.94% | 4.00% | 117 $ | Cetus | Sui | |
SUI / XO | 858.62% | 4.00% | 127 $ | Cetus | Sui | |
SUI / ARTFI | 664.50% | 1.00% | 29 $ | Cetus | Sui | |
SUI / FUD | 323.90% | 4.00% | 10 $ | Cetus | Sui | |
SUI / CETUS | 278.03% | 4.00% | 14 $ | Cetus | Sui | |
SUI / XO | 268.34% | 2.00% | 59 $ | Cetus | Sui | |
SUI / IKA | 235.87% | 1.00% | 26 754 $ | Cetus | Sui | |
vSUI / NAVX Mining Available | 169.23% | 0.25% | 1 688 $ | Cetus | Sui | |
SUI / PYTH | 147.01% | 2.00% | 12 $ | Cetus | Sui | |
SUI / IKA | 126.41% | 4.00% | 274 $ | Cetus | Sui | |
SUI / UP | 102.36% | 2.00% | 5 $ | Cetus | Sui | |
USDC / SUI Farming Available | 97.90% | 0.20% | 3 786 $ | PancakeSwap | Solana | |
CETUS / USDsui | 97.11% | 4.00% | 0 $ | Cetus | Sui | |
sSUI / USDC | 90.53% | 1.00% | 1 $ | Cetus | Sui | |
SUI / FUD | 88.46% | 1.00% | 8 354 $ | Cetus | Sui | |
SUI / WAL Mining Available | 103.99%🌿 | 0.05% | 116 791 $ | Cetus | Sui | |
SUI / DEEP Mining Available | 61.94% | 0.25% | 824 374 $ | Cetus | Sui | |
CETUS / Suiman | 61.07% | 1.00% | 41 $ | Cetus | Sui | |
SUI / CETUS Mining Available | 64.61%🌿 | 0.25% | 783 796 $ | Cetus | Sui | |
SUI / PYTH | 56.03% | 0.25% | 18 $ | Cetus | Sui | |
SUI / WAL Mining Available | 52.93% | 0.25% | 217 563 $ | Cetus | Sui | |
SUI / CETUS | 50.02% | 0.10% | 144 $ | Cetus | Sui | |
SUI / TAKE | 49.94% | 4.00% | 1 $ | Cetus | Sui | |
SUI / MANIFEST | 46.72% | 2.00% | 348 $ | Cetus | Sui | |
SUI / AXOL Mining Available | 44.01% | 1.00% | 9 373 $ | Cetus | Sui | |
SUI / USDsui Mining Available | 43.91% | 0.20% | 2 022 $ | Cetus | Sui | |
SUI / DEEP Mining Available | 67.86%🌿 | 0.05% | 149 929 $ | Cetus | Sui | |
SUI / USDC Mining Available | 35.26%🌿 | 0.25% | 5 422 906 $ | Cetus | Sui | |
SUI / AAA | 33.30% | 1.00% | 235 $ | Cetus | Sui |
SUI Liquidity Pools
SUI liquidity pools are a DeFi instrument that allows earning income 🔁 by providing SUI tokens for swaps on decentralized exchanges.
Yield is formed from trading fees ⚡ and additional platform incentives.
How SUI Liquidity Pools Work
Users deposit SUI and a second token into a shared pool, providing liquidity for traders.
For each trade, participants receive a share of the fee 📊 proportional to their share in the pool.
Some protocols offer bonus rewards 🎁 to increase yield.
Yield and Risks of SUI Liquidity Pools
SUI liquidity pools can bring higher income compared to staking 📈.
Main risks include impermanent loss ⚠️, SUI token volatility and smart contract risks.
It is important to consider trading activity and pool composition before depositing funds.
SUI Liquidity Pools and Staking
| Criteria | SUI Staking | SUI Liquidity Pools |
|---|---|---|
| Income source | Network rewards | Fees + bonuses |
| Risk | Low | Medium and higher |
| Flexibility | Medium | High |
| Active management | Not required | Recommended |
On the platform you can compare SUI liquidity pools by yield, token composition and participation terms.
This helps choose the optimal DeFi strategy 🔎 and manage risk level.
Frequently Asked Questions (FAQ)
SUI liquidity pools are smart contracts in DeFi where users deposit SUI to facilitate swaps and earn income from trading fees.
Income comes from trading fees and possible bonus rewards from DeFi protocols.
Impermanent loss occurs when the price of SUI changes relative to the second token in the pool and can reduce overall yield.
Most often SUI is combined with stablecoins or popular tokens of the Sui ecosystem.
In most cases withdrawal is possible without a strict lock-up, but income from fees stops at that point.
SUI liquidity pools offer higher income potential but are associated with market risks, while staking is more stable.
Beginners should start with understanding the risks and small amounts, comparing pools by yield and volatility.